01-09 PPE HOT+2 ET Features: - Six to ten power levels each with additional horsepower and torque (see tables below)
- Speedometer corrections (for tire sizes 25" through 44.75" at 1/4" increments)
- Adjustable speed limiter (from 40 to 96 mph in 1 mph increments or directly to 200 mph)
- Adjustable gear ratio from 2.73 to 5.13
- Read and clear Diagnostic Trouble Codes (DTC)
- Read real-time data (for engine diagnostics)
- Transmission reset and quick learn feature
Application: 2001-2009 Duramax LB7, LLY, LBZ and LMM diesel engines Product Description: We knew that you were yearning for real horsepower and torque out of a hand-held programmer and we delivered with the Hot+2 E.T. Xcelerator series! The Hot+2 E.T. Xcelerator series was specifically designed for 2001 through 2009 Duramax diesel engines and provides six to ten power levels of additional horsepower and torque, speedometer corrections (for tire sizes ranging from 25" to 44.75" at 1/4" increments), adjustable speed limiter (from 40 to 96 mph in 1 mph increments or directly to 200 mph), adjustable gear ratio (from 2.73 to 5.13), reads and clears Diagnostic Trouble Codes (DTC) through the vehicle's On-Board Diagnostic System (OBD-II), real-time data scanning for comprehensive engine diagnostics and transmission reset and quick learn feature for faster transmission relearn. Most importantly, all Xcelerator series programmers increase the fuel efficiency of your vehicle by 1 to 2 mpg, guaranteed! 2001-2005.5 Duramax LB7 and LLY Hot+2 E.T. Xcelerator | Power Level | HP Increase | Torque Increase | | 1 | 40 | 97
| | 2 | 90 | 160
| | 3 | 120 | 200
| | 4 | 160 | 240
| | 5 | 220 | 332
| | 6 | 270 | 400
| | 7 | 300 | 460
| | 8 | 315 | 480
| | 9 | 330 | 503
| | 10 | 425 | 620
| 2006-2007 Duramax LLY and LBZ Hot+2 E.T. Xcelerator | Power Level | HP Increase | Torque Increase | | 1 | 40 | 97
| | 2 | 90 | 160
| | 3 | 160 | 240
| | 4 | 225 | 335
| | 5 | 300
| 460
| | 6 | 350
| 530
| | 7 | 425
| 620
| 2007.5-2009 Duramax LMM Hot+2 E.T. Xcelerator | Power Level | HP Increase | Torque Increase | | 1 | 40 | 97
| | 2 | 90 | 160
| | 3 | 160 | 240
| | 4 | 225 | 335
| | 5 | 275
| 420
| | 6 | 300
| 460 | | Available Options: | | Add LBZ Blocker Plate: | | | Add LLY Blocker Plate: | | | Add LMM Blocker Plate: | | |